First Name
This profile is for use by Pediatric Care Specialists with more than one year's experience in their discipline and specialty. It will not be a determining factor for the Nurse Providers, Inc. program. Return this checklist to us by mail or fax it to 650-301-3257.
Last Name
Social Security #

Directions: Please indicate your level of experience by selecting the correct number. Experience level:
1. No Experience 2. Minimal Experience - requires supervision/assistance
3. Competent 4. Very Experienced - proficient

A. CARDIOVASCULAR
  1. Assessment
    1. Asculation (rate, rhythm, volume) 1.    2.    3.    4.   
    2. Blood pressure/non -invasive 1.    2.    3.    4.   
    3. Heart sounds/murmors 1.    2.    3.    4.   
    4. Perfusion 1.    2.    3.    4.   
  2. Interpretation of lab results
    1. Arterial blood gases 1.    2.    3.    4.   
    2. Hemoglobin and hematocrit 1.    2.    3.    4.   
  3. Equipment & procedures
    1. Basic EKG interpretation 1.    2.    3.    4.   
    2. Non-invasive cardiac monitoring 1.    2.    3.    4.   
  4. Care of the child with:
    1. Bacterial endocarditis 1.    2.    3.    4.   
    2. Bowel construction 1.    2.    3.    4.   
    3. Cardiac arrest 1.    2.    3.    4.   
    4. Cardiomyopathy 1.    2.    3.    4.   
    5. Congenital heart disease/defects 1.    2.    3.    4.   
    6. Congestive heart failure 1.    2.    3.    4.   
    7. Myocarditis 1.    2.    3.    4.   
    8. Pericarditis 1.    2.    3.    4.   
    9. Post cardiac cath 1.    2.    3.    4.   
    10. Post cardiac surgery 1.    2.    3.    4.   
    11. Rheumatic fever 1.    2.    3.    4.   
    12. Tracheoesophageal fistula 1.    2.    3.    4.   
  5. Medication - Digoxin (Lanoxin) 1.    2.    3.    4.   
B. PULMONARY
  1. Assessment
    1. Breath sounds 1.    2.    3.    4.   
    2. Rate and work of breathing 1.    2.    3.    4.   
  2. Equipment & procedures
    1. Airway management and devices/suctioning
      1. Bulb syringe 1.    2.    3.    4.   
      2. Nasal airway/suctioning 1.    2.    3.    4.   
      3. Oral airway/suctioning 1.    2.    3.    4.   
      4. Tracheostomy/suctioning 1.    2.    3.    4.   
    2. Apnea monitor 1.    2.    3.    4.   
    3. Chest physiotherapy 1.    2.    3.    4.   
    4. Chest tubes 1.    2.    3.    4.   
    5. End tidal CO2 1.    2.    3.    4.   
    6. Oximeter 1.    2.    3.    4.   
    7. O2 therapy delivery systems
      1. Face mask 1.    2.    3.    4.   
      2. Hood 1.    2.    3.    4.   
      3. Isolette 1.    2.    3.    4.   
      4. Nasal cannula 1.    2.    3.    4.   
      5. Tent 1.    2.    3.    4.   
      6. Trach collar 1.    2.    3.    4.   
    8. Water seal drainage system 1.    2.    3.    4.   
  3. Care of the child with:
    1. Asthma 1.    2.    3.    4.   
    2. Bronchiolitis (RSV) 1.    2.    3.    4.   
    3. Bronchopulmonary dysplasia (BPD) 1.    2.    3.    4.   
    4. Cystic fibrosis 1.    2.    3.    4.   
    5. Epiglottitis 1.    2.    3.    4.   
    6. LTP/croup 1.    2.    3.    4.   
    7. Pertussis 1.    2.    3.    4.   
    8. Pneumonia 1.    2.    3.    4.   
    9. Tonsillitis 1.    2.    3.    4.   
    10. Tuberculosis 1.    2.    3.    4.   
  4. Medications
    1. Alupent (Meraproteranol) 1.    2.    3.    4.   
    2. Aminophylline (Theophylline) 1.    2.    3.    4.   
    3. Isuprel (Isoproterenol) 1.    2.    3.    4.   
    4. Ventolin (Albuterol) 1.    2.    3.    4.   
C. NEUROLOGICAL
  1. Assessment - level of consciousness 1.    2.    3.    4.   
  2. Equipment & procedures
    1. Application of splints 1.    2.    3.    4.   
    2. Assist with lumbar puncture 1.    2.    3.    4.   
    3. Cast 1.    2.    3.    4.   
    4. ICP monitoring 1.    2.    3.    4.   
    5. Pinned fractures 1.    2.    3.    4.   
    6. Traction 1.    2.    3.    4.   
  3. Care of the child with:
    1. Battered child syndrome 1.    2.    3.    4.   
    2. Closed head trauma 1.    2.    3.    4.   
    3. Clubfoot 1.    2.    3.    4.   
    4. Encephalitis 1.    2.    3.    4.   
    5. Febrille seizures 1.    2.    3.    4.   
    6. Meningitis 1.    2.    3.    4.   
    7. Multiple sclerosis 1.    2.    3.    4.   
    8. Multiple trauma 1.    2.    3.    4.   
    9. Near drowning 1.    2.    3.    4.   
    10. Neuromuscular disease 1.    2.    3.    4.   
    11. Osteomyelitis 1.    2.    3.    4.   
  4. Medications
    1. Clonopin (Clonazapam) 1.    2.    3.    4.   
    2. Corticosteroids 1.    2.    3.    4.   
    3. Dilantin (Phenytoin) 1.    2.    3.    4.   
    4. Phenobarbital 1.    2.    3.    4.   
    5. Tegretol (Carbamazepine) 1.    2.    3.    4.   
    6. Valium (Diazepam) 1.    2.    3.    4.   

D. GASTROINTESTINAL

  1. Assessment
    1. Abdominal 1.    2.    3.    4.   
    2. Nutritional 1.    2.    3.    4.   
  2. Interpretation of lab results - Serum electrolytes 1.    2.    3.    4.   
  3. Equipment & procedures
    1. Feedings
      1. Bottle 1.    2.    3.    4.   
      2. Breast 1.    2.    3.    4.   
      3. Central hyperalimentation 1.    2.    3.    4.   
      4. Gavage 1.    2.    3.    4.   
      5. Peripheral hyperalimentation 1.    2.    3.    4.   
    2. Gastrostomy/button 1.    2.    3.    4.   
    3. I-tubes 1.    2.    3.    4.   
    4. Jejunal feeding 1.    2.    3.    4.   
    5. NG and sump tubes to suction 1.    2.    3.    4.   
    6. Penrose drains 1.    2.    3.    4.   
    7. Placement of naso/orogastric tube 1.    2.    3.    4.   
    8. Wound irrigation/dressing change 1.    2.    3.    4.   
  4. Care of child with:
    1. Anal fissure 1.    2.    3.    4.   
    2. Cleft lip/palate 1.    2.    3.    4.   
    3. Colostomy 1.    2.    3.    4.   
    4. Diaphragmatic hernia 1.    2.    3.    4.   
    5. Failure to thrive (FTT) 1.    2.    3.    4.   
    6. Gastroenteritis/dehydration 1.    2.    3.    4.   
    7. GE reflux 1.    2.    3.    4.   
    8. GI bleeding 1.    2.    3.    4.   
    9. Ileostomy 1.    2.    3.    4.   
    10. Intestinal parasites 1.    2.    3.    4.   
    11. Pyloric stenosis 1.    2.    3.    4.   
    12. Surgical abdomen 1.    2.    3.    4.   
    13. Ulcerative colitis 1.    2.    3.    4.   
E. RENAL/GENITOURINARY
  1. Assessment Fluid balance 1.    2.    3.    4.   
  2. Interpretation of lab results
    1. BUN and creatinine 1.    2.    3.    4.   
    2. Urinalysis 1.    2.    3.    4.   
  3. Equipment & procedures
    1. Assist with supra pubic tap 1.    2.    3.    4.   
    2. Catheter insertion
      1. Catheter care 1.    2.    3.    4.   
      2. Female 1.    2.    3.    4.   
      3. Male 1.    2.    3.    4.   
      4. Straight 1.    2.    3.    4.   
      5. Indwelling 1.    2.    3.    4.   
    3. Collection of urine specimen 1.    2.    3.    4.   
  4. Care of the child with:
    1. Circumcision 1.    2.    3.    4.   
    2. Hemodialysis 1.    2.    3.    4.   
    3. Hypospadias 1.    2.    3.    4.   
    4. Ileal conduit ureteral 1.    2.    3.    4.   
    5. Nephrotic syndrome 1.    2.    3.    4.   
    6. Peritoneal dialysis 1.    2.    3.    4.   
    7. Renal failure 1.    2.    3.    4.   
    8. Urinary tract infection 1.    2.    3.    4.   
    9. Wilm's tumor 1.    2.    3.    4.   
F. ENDOCRINE/METABOLIC
  1. Assessment 1.    2.    3.    4.   
  2. Interpretation of lab results
    1. Blood glucose 1.    2.    3.    4.   
    2. Thyroid studies 1.    2.    3.    4.   
  3. Equipment & procedures
    1. Blood glucose testing : type  
  4. Care of the child with:
    1. Adrenal disorders 1.    2.    3.    4.   
    2. Cushing's syndrome 1.    2.    3.    4.   
    3. Juvenile diabetes 1.    2.    3.    4.   
    4. Pituitary disorders 1.    2.    3.    4.   
    5. Thyroid malfunction 1.    2.    3.    4.   
  5. Medications
    1. Growth hormone 1.    2.    3.    4.   
    2. Insulin 1.    2.    3.    4.   
    3. Thyroid 1.    2.    3.    4.   
G. HEMATOLOGY/ONCOLOGY
  1. Assessment of nutritional status 1.    2.    3.    4.   
  2. Interpretation of lab results
    1. Blood chemistry 1.    2.    3.    4.   
    2. Blood counts 1.    2.    3.    4.   
  3. Equipment and procedures - reverse isolation 1.    2.    3.    4.   
  4. Care of the child with:
    1. Anemia 1.    2.    3.    4.   
    2. Depressed immune system 1.    2.    3.    4.   
    3. Disseminated intravascular coagulation (DIC) 1.    2.    3.    4.   
    4. Hemophillia 1.    2.    3.    4.   
    5. Hodgkin's disease 1.    2.    3.    4.   
    6. Infectious mononucleosis 1.    2.    3.    4.   
    7. Lukemia 1.    2.    3.    4.   
    8. Malignant tumors 1.    2.    3.    4.   
    9. Sickle cell anemia 1.    2.    3.    4.   
    10. Spleen trauma/splenectomy 1.    2.    3.    4.   
  5. Medications
    1. Chemotherapy certification Yes    No    
    2. Prednisone 1.    2.    3.    4.   
H. MEDICATION ADMINISTRATION FOR CHILDREN
  1. Calculation of pediatric doses 1.    2.    3.    4.   
  2. Eye/ear installations 1.    2.    3.    4.   
  3. Knowledge of emergency drugs 1.    2.    3.    4.   
  4. Knowledge of routine pediatric drugs 1.    2.    3.    4.   
  5. Metered dose inhaler 1.    2.    3.    4.   
I. PHLEBOTOMY/IV THERAPY
  1. Equipment & procedures
    1. Administration of blood/blood products
      1. Cryoprecipitate 1.    2.    3.    4.   
      2. Packed red blood cells 1.    2.    3.    4.   
      3. Whole blood 1.    2.    3.    4.   
    2. Drawing blood from central line 1.    2.    3.    4.   
    3. Drawing venous blood 1.    2.    3.    4.   
    4. Starting IVs
      1. Angiocath 1.    2.    3.    4.   
      2. Butterfly 1.    2.    3.    4.   
      3. Heparin lock 1.    2.    3.    4.   
  2. Care of the child with:
    1. Central line/catheter/dressing
      1. Broviac 1.    2.    3.    4.   
      2. Groshong 1.    2.    3.    4.   
      3. Hickman 1.    2.    3.    4.   
      4. Portacath 1.    2.    3.    4.   
      5. Quinton 1.    2.    3.    4.   
    2. Cutdown line/dressing 1.    2.    3.    4.   
    3. Peripheral line/dressing 1.    2.    3.    4.   
J. INFECTIOUS DISEASES
  1. Interpretation of lab results - blood count 1.    2.    3.    4.   
  2. Equipment & procedures
    1. Fever management 1.    2.    3.    4.   
    2. Isolation 1.    2.    3.    4.   
  3. Care of the child with:
    1. AIDS 1.    2.    3.    4.   
    2. Common childhood - communicable diseases 1.    2.    3.    4.   
    3. Cytomoegalo virus (CMV) 1.    2.    3.    4.   
    4. Hepatitis 1.    2.    3.    4.   
    5. Lyme disease 1.    2.    3.    4.   
K. MISCELLANEOUS
  1. Assessment
    1. Normal growth and development 1.    2.    3.    4.   
    2. Normal laboratory values 1.    2.    3.    4.   
    3. Recognize signs of abuse or neglect 1.    2.    3.    4.   
  2. Medication - immunization schedule 1.    2.    3.    4.   
  3. Care of the child with:
    1. Anorexia/bulimia 1.    2.    3.    4.   
    2. Craniofacial reconstruction 1.    2.    3.    4.   
    3. Depression 1.    2.    3.    4.   
    4. ENT surgery 1.    2.    3.    4.   
    5. Eye surgery 1.    2.    3.    4.   
    6. Ingestion of foreign body 1.    2.    3.    4.   
    7. Ingestion of poison or toxins 1.    2.    3.    4.   
    8. Plastic surgery 1.    2.    3.    4.   
    9. Suicidal threats/actions 1.    2.    3.    4.   
L. WOUND MANAGEMENT
  1. Assessment
    1. Skin for impending breakdown 1.    2.    3.    4.   
    2. Stasis ulcers 1.    2.    3.    4.   
    3. Surgical wound healing 1.    2.    3.    4.   
  2. Equipment & procedures
    1. 1st degree burns (throughout body) 1.    2.    3.    4.   
    2. 2nd degree burns 1.    2.    3.    4.   
    3. 3rd degree burns 1.    2.    3.    4.   
    4. Pressure sores 1.